05/08/23 | | Keefe, Bruyette & Woods, Inc. | | Maintained Hold | $54 | neutral |
03/02/23 | | Keefe, Bruyette & Woods, Inc. | | Downgraded to Hold | $55 | neutral |
02/28/23 | | William Blair | | Downgraded to Hold | | neutral |
02/21/23 | | RBC Capital Markets | | Downgraded to Hold | $53 | neutral |
02/21/23 | | BMO Capital Markets | | Upgraded to Buy | $53 | gut |
02/21/23 | | Keefe, Bruyette & Woods, Inc. | | Maintained Buy | $55 | gut |
02/17/23 | | RBC Capital Markets | | Maintained Buy | $53 | gut |
02/17/23 | | Oppenheimer & Co. Inc. | | Downgraded to Hold | | neutral |
02/17/23 | | Raymond James Financial, Inc. | | Downgraded to Hold | | neutral |
02/15/23 | | Morgan Stanley | | Upgraded to Hold | $53 | neutral |
02/03/23 | | BMO Capital Markets | | Downgraded to Buy | $53 | gut |
01/17/23 | | Oppenheimer & Co. Inc. | | Maintained Buy | $49 | gut |
01/12/23 | | Keefe, Bruyette & Woods, Inc. | | Maintained Buy | $52 | gut |
11/29/22 | | Morgan Stanley | | Maintained Sell | $35 | schlecht |
11/04/22 | | Morgan Stanley | | Maintained Sell | $36 | schlecht |
10/03/22 | | Goldman Sachs | | Maintained Buy | $44 | gut |
10/03/22 | | Raymond James Financial, Inc. | | Maintained Buy | $41 | gut |
09/20/22 | | Morgan Stanley | | Maintained Sell | $37 | schlecht |
08/08/22 | | Oppenheimer & Co. Inc. | | Maintained Buy | $57 | gut |
07/25/22 | | RBC Capital Markets | | Maintained Buy | $58 | gut |
07/06/22 | | Oppenheimer & Co. Inc. | | Maintained Buy | $52 | gut |
06/29/22 | | Goldman Sachs | | Maintained Buy | $50 | gut |
06/17/22 | | Raymond James Financial, Inc. | | Maintained Buy | $45 | gut |
04/05/22 | | Raymond James Financial, Inc. | | Maintained Buy | $60 | gut |
03/31/22 | | Goldman Sachs | | Maintained Buy | $65 | gut |
02/18/22 | | Raymond James Financial, Inc. | | Maintained Buy | $66 | gut |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLLOnKpmq6SksKw%3D